Members only. Contact the Director of Music for access.
Soprano · Cappella
Season 2025–26
Covers: Note reading · Key signatures · Solfège · Time signatures · Note values · Intervals by sight and ear
Not Yet TakenNo assessments on record. Your results will appear here after completing the seasonal assessment.
Note names on the treble staff
Note names on the bass staff
Sharps, flats, and major keys
Moveable-Do and scale degrees
Meter, beats, and rhythm
Durations, dots, and rests
Major, minor, and perfect intervals
Your section is shown first. Contact information shown per each member's privacy preference. Default is contact-by-form only.
| Name | Voice Part | Phone | ||
|---|---|---|---|---|
| Soprano | ||||
CB | Cynthia Burley | Soprano | — | |
SB | Sandra Busko | Soprano | — | |
KF | Kate Feeny | Soprano | — | |
MM | Michelle Mailloux | Soprano | — | |
BW | Brittany Woodcock | Soprano | — | |
| Alto | ||||
CC | Carla Caretto | Alto | — | |
TC | Teresa Chisholm | Alto | — | |
TL | Teresa LaVoy | Alto | — | |
AM | Amanda Menezes | Alto | — | |
ES | Emily Stumpo | Alto | — | |
JP | Janet Pogasic | Alto | — | |
| Tenor | ||||
JB | Jonathan Benefiel | Tenor | — | |
JB | Joe Burley | Tenor | — | |
DD | Drew Disbrow | Tenor | — | |
JG | Jon Gutierrez | Tenor | — | |
CS | Chris Schaub | Tenor | — | |
MT | Malcolm Travis | Tenor | — | |
| Bass | ||||
JD | Jack Day | Bass | — | |
SD | Sean Dey | Bass | — | |
PP | Peter Paolini | Bass | — | |
RP | Ronald Penkala | Bass | — | |
Choose who can see your phone number and email address on the ensemble roster.