Not a member yet? Inquire about joining →
This is a demonstration portal. In production, authentication would be handled by a backend service.
Soprano · Cappella
Season 2024–25
Covers: Note reading · Key signatures · Solfège · Time signatures · Note values · Intervals by sight and ear
Not Yet TakenMoveable-Do and scale degrees
Meter, beats, and rhythm
Durations, dots, and rests
Major, minor, and perfect intervals
Your section is shown first. Contact information shown per each member's privacy preference. Default is contact-by-form only.
| Name | Voice Part | Phone | ||
|---|---|---|---|---|
| Soprano | ||||
CB | Cynthia Burley | Soprano | — | (via form) |
SB | Sandra Busko | Soprano | — | (via form) |
KF | Kate Feeny | Soprano | — | (via form) |
MM | Michelle Mailloux | Soprano | — | (via form) |
BW | Brittany Woodcock | Soprano | — | (via form) |
| Alto | ||||
CC | Carla Caretto | Alto | — | (via form) |
TC | Teresa Chisholm | Alto | — | (via form) |
TL | Teresa LaVoy | Alto | — | (via form) |
AM | Amanda Menezes | Alto | — | (via form) |
ES | Emily Stumpo | Alto | — | (via form) |
JP | Janet Pogasic | Alto | — | (via form) |
JP | Janet Pogasic | Alto | — | (via form) |
| Tenor | ||||
JB | Jonathan Benefiel | Tenor | — | (via form) |
JB | Joe Burley | Tenor | — | (via form) |
DD | Drew Disbrow | Tenor | — | (via form) |
JG | Jon Gutierrez | Tenor | — | (via form) |
CS | Chris Schaub | Tenor | — | (via form) |
MT | Malcolm Travis | Tenor | — | (via form) |
| Bass | ||||
JD | Jack Day | Bass | — | (via form) |
SD | Sean Dey | Bass | — | (via form) |
PP | Peter Paolini | Bass | — | (via form) |
RP | Ronald Penkala | Bass | — | (via form) |
Covers: Note reading (treble) · Key signatures · Solfège · Time signatures · Note values · Intervals by sight · Intervals by ear
Not Yet TakenApprox. 20 minutes
Taken during application · Voice part: Soprano
Taken October 12, 2024
81% · ProficientThis course covers the content assessed in the Prospective Member Assessment. All new members complete this material before joining an ensemble.
Moveable-Do and scale degrees
Meter, beats, and rhythmic patterns
Whole, half, quarter, eighth notes
Melodic and harmonic intervals, major/minor quality
Advanced topics in sight-singing, modal harmony, and Gregorian chant reading. Available once the Fundamentals course is complete.
Coming soon
Coming soon
Music currently in use by your ensemble. Click a title to download the PDF score or open it in SmartScore Online.
\n \n