1962 Roman Missal · Institute of Christ the King Sovereign Priest
| Sunday | · | 11:00 A.M. | · | Sung or Solemn Mass |
| 1st Friday | · | 6:00 P.M. | · | Votive Mass of the Sacred Heart |
| 1st Saturday | · | 9:00 A.M. | · | Votive Mass of the Immaculate Heart |
| Wednesday | · | 12:00 P.M. | · | Low Mass with Organ and Devotions to St. Joseph |
| Weekday Feasts | · | 7:00 P.M. | · | Sung or Solemn Mass |
| Day | Date | Feast / Sunday | Mass | |
|---|---|---|---|---|
| April 2026 | ||||
| Sun | 04/19 | 2nd Sunday after Easter Misericórdia Dómini | 11:00 AM | |
| Sun | 04/26 | 3rd Sunday after Easter Iubiláte | 11:00 AM | |
| May 2026 | ||||
| Fri | 05/01 | First Friday Votive Mass of the Sacred Heart · Cogitátiones | 6:00 PM | |
| Sun | 05/03 | 4th Sunday after Easter Cantáte | 11:00 AM | |
| Sun | 05/10 | 5th Sunday after Easter Vócem iucunditátis | 11:00 AM | |
| Thu | 05/14 | Ascension Thursday Viri Galilaéi | 7:00 PM | |
| Sun | 05/17 | Sunday after the Ascension Exáudi | 11:00 AM | |
| Sat | 05/23 | Vigil of Pentecost Sitientes | 9:00 AM | |
| Sun | 05/24 | Pentecost Sunday Spíritus Dómini | 11:00 AM | |
| Sun | 05/31 | Trinity Sunday Benedícta sit | 11:00 AM | |
| June 2026 | ||||
| Thu | 06/04 | Corpus Christi Cibávit eos · Procession after Mass | 7:00 PM | |
| Fri | 06/05 | First Friday Votive Mass of the Sacred Heart · Cogitátiones | 6:00 PM | |
| Sun | 06/07 | Corpus Christi Cibávit eos | 11:00 AM | |
| Sun | 06/14 | 3rd Sunday after Pentecost Réspice in me | 11:00 AM | |
| Sun | 06/21 | 4th Sunday after Pentecost Dóminus illuminátio | 11:00 AM | |
| Sun | 06/28 | 5th Sunday after Pentecost Exáudi Dómine | 11:00 AM | |
All Sunday Masses are sung in the traditional form (1962 Roman Missal). Introits shown are the opening chant of the proper for each Sunday or feast. Times are subject to change for major solemnities — check back or subscribe to our newsletter to receive updates.